Our menu includes wide selection of tasty mexican food, You should expect some variation in the nutrient content of the products purchased in our restaurants.
1 | Enchilada & Taco | |
2 | Two Tacos (Hard Shell - Beef or Chicken) | |
3 | Chile Relleno | |
4 | Carnitas | |
5 | Green or Red Chile | |
6 | Taco & Tamale | |
7 | Two Enchiladas | |
8 | Chicken Chimichanga | |
9 | Two Mole Enchiladas | |
56 | Two Tamales Deluxe | |
75 | Two Fish Tacos | |
112 | Tortitas de Camaron rice/beans |
10 | Potato & Beef | |
11 | Green or Red Chile (Beef) | |
12 | Bean & Cheese | |
13 | Carnitas | |
14 | Carne Asada | |
15 | Chile Relleno | |
16 | Chorizo Burrito | |
17 | Chicken Mole | |
18 | Chicken Burrito | |
19 | All Meat Burrito | |
127 | Shrimp Burrito | |
546 | 3 foot Burrito ( for 10-15 people) | |
547 | 6 foot Burrito ( for 20-25 people) |
20 | Chile Relleno Deluxe (Sauce & Cheese) | |
21 | Bean Tostada | |
22 | Beef or Chicken Tostadas | |
23 | Two Taquitos | |
24 | Tamale Deluxe (Sauce & Cheese) | |
25 | Enchilada | |
26 | Chimichanga a la carte | |
27 | Tamale Plain | |
28 | Sweet Tamale | |
29 | Chile Relleno (Plain) |
40 | Diana's Chicken Salad | |
41 | Shrimp Salad | |
42 | Diana's Lunch Salad | |
44 | Tostada Grande Salad |
550 | Cocido - Large | |
50 | Cocido - Med. | |
551 | Chicken soup - Large | |
552 | Albondigas Large | |
52 | Albondigas Med. | |
553 | Menudo Large | |
53 | Menudo Med. | |
554 | Posole Large | |
54 | Posole Med. | |
555 | Chicken Tortilla Soup |
64 | Half order of Chips-n-cheese | |
65 | Quesadilla | |
66 | Deluxe Quesadilla choice of meat | |
67 | Chips-n-cheese (cheese only) | |
68 | Nachos (beans and cheese) | |
69 | Dianas Deluxe Nachos choise of meat |
70 | Beef (Hard Shell) | |
71 | Chicken (Hard Shell) | |
72 | Carnitas | |
73 | Asada | |
74 | Fish | |
76 | Taco de Lengua | |
76 | Taco al Pastor | |
Taco de Birria | ||
Taco de Camaron | ||
Taco de Marlin |
80 | Gorditas | |
81 | Torta de Jamon o Asada | |
82 | 2 - Sopes Choice of meat Rice and Beans | |
83 | 1 sope only |
90 | Beef | |
91 | Chicken | |
92 | Shrimp | |
93 | Combo Fajitas (chicken and steak) | |
97 | Steak Sandwich with fries (Ribeye) |
100 | Birria | |
101 | Mole Poblano | |
102 | Barbacoa | |
103 | Tampiquena ( 8 oz. Steak) | |
104 | Chicken Milanesa | |
105 | Beef Milanesa | |
106 | Steak Picado | |
107 | Carne Asada Plate | |
108 | Costillas de Puerco | |
109 | Chuleta de Puerco | |
113 | Lengua en Tomatillo | |
Lengua en Mole |
683/384 | Enchilada or Taco by dozen | |
681 | Breakfast Special Mon-Fri 7-11 |
337 | Huevos con carne asada, hash browns, and pancakes | |
338 | Huevos con jamon, hashbrowns and pancakes | |
339 | Huevos con salchicha, hashbrowns and pancakes | |
340 | Huevos con tocino and hasbrowns and pancakes | |
346 | 2 eggs, rice and beans from 7am to 11 am | |
347 | 2 eggs, 2 bacon slices or ham and hash browns 7 to 11 am | |
348 | Green or Red chilaquiles and beans 7 to 11 am | |
682 | Lunch Special Mon-Fri 11-2pm. Ench or Taco r+b | |
684 | 12 Taquitos | |
685 | Enchilada de Camaron - Shrimp Enchilada | |
687 | Shrimp Wet Burrito | |
656 | Breaded fish fillets |
111 | Langostinos | |
120 | Campechana - (Camaron, pulpo y abulon) | |
121 | Cocktel de camaron | |
122 | Cocketel Mixto, 8 camarones, abulon o pulpo | |
124 | Cocktel de camaron ensenada |
130 | Langosta al Mojo de Ajo - Lobster in a Garlic Sauce | |
131 | Media Langosta al mojo de ajo (Half Lobster) | |
132 | Langosta Al Termidor(lobster in a white butter sauce) | |
133 | Media Langosta al Termidor (Half Lobster) | |
134 | Brocheta de camaron - Shrimp Kabobs | |
135 | Camarones Costa Azul (shrimp stuffed w/cheese & wrapped in bacon | |
136 | Camarones Mier (Shrimp in wine sauce w/mushroom & parsley | |
137 | Camarones Rancheros (sauteed shrimps in a ranch style sauce | |
138 | Camarones al mojo de ajo (grilled shrimp in a garlic butter sauce | |
139 | Camarones a la diabla (shrimp in a HOT chile de arbol sauce | |
140 | Camarones a la Veracruzana - shrimps in sweet tomato sauce s/olives) | |
141 | Camarones Empanizados (breaded shrimp deep fried) | |
142 | Pescado Entero Frito - whole fish deep fried in a garlic butter sauce | |
143 | Fillete de Pescado a la plancha (halibut steak) | |
--- | Camaron Al Ajillo |
150 | Parrillada de mariscos | |
151 | Parrilada de mariscos chica | |
152 | Botana de Camarones - Shimp Appetizer | |
155 | Tostada de ceviche | |
156 | Aguacate relleno de ceviche | |
157 | Tostada mixta (jaiva, ceviche de camaron, cev. De pescado y pulpo | |
--- | Aguachiles (Verde) |
160 | Caldo 7 mares | |
161 | Costa Grande (three types of ceviche) | |
162 | Caldo de camaron | |
163 | Costa Chica | |
164 | Caldo de pescado |
170 | 1/2 pinta Sour Cream | |
--- | 1 pt of sour cream | |
--- | 1 qt. Of sour cream | |
171 | 1/2 pinta Guacamole | |
172 | Rice side order plate | |
173 | Beans side order plate | |
174 | bean and rice plate | |
175 | Fries | |
578 | extra sour cream (small cup) | |
577 | extra guacamole (small cup) |
200 | Ham & Eggs | |
201 | Bacon & Eggs | |
202 | Chorizo & Eggs | |
203 | Huevos a la Mexicana | |
204 | Huevos Rancheros | |
205 | Machaca | |
206 | Chilaquiles (no eggs) | |
207 | Omelette plain | |
208 | Pancakes | |
209 | Pancakes with 2 eggs | |
210 | Pancakes with bacon or ham | |
211 | Machaca Burrito w/ rice & beans | |
212 | 2 eggs any style | |
213 | Extras - 2 sausage or 2 bacons | |
214 | Breafast burrito 2 eggs, rice/beans cheese | |
215 | 2 eggs, 2 bacon, and hash browns | |
216 | Steak and Eggs | |
217 | Eggs, Sausage, and hash browns | |
218 | Chilaquiles con huevos (# 206 2 eggs) | |
219 | Denver Omelette | |
220 | Diana's Omelete bacon,ham,sausage bellpepper,onion | |
221 | Vegetarian Omelette | |
222 | Spanish Omelette | |
223 | Chile and cheese Omelete | |
225 | Breakfas Burrito (ham, bac, saus, hash, sauce, cheese) | |
226 | Country Breakfast | |
227 | French Toast Plain | |
228 | Combo French toast | |
231 | Omelette with Cheese Rice and Beans | |
233 | Egg and chorizo (no bean no rice) | |
249 | Machaca & Eggs (no bean or rice) | |
213 | Extra Meat | |
645 | Hash Browns |
240 | 2 cheese enchiladas | |
241 | beef taquitos and beef taco | |
242 | chile cheese burritos and chicken chimich | |
243 | beef taco and chicken chimichanga | |
1523 | kids breafast special | |
two mini pancakes, 1 egg, 1 bacon, 1 sausage | ||
624 | 2 chicken or beef taquitos w. rice/beans and Soda | |
165 | 2 mini Chimichangas for kids |
250 | flan | |
304 | capirotada | |
256 | cake slice | |
256 | 3 leches | |
255 | 10" cake | |
257 | Rice Pudding | |
258 | Gelatin Milk | |
401 | Water 20 oz. |
500 | One Dozen Tamales (pork or chicken) | |
501 | 1/2 Dozen Tamales (pork or chicken) | |
519 | One Dozen Sweet Tamales | |
555 | 1/2 doz Sweet Tamales | |
564 | 1/2 Pint Red or Green Chile meat | |
509 | Pint of green or red chile meat | |
512 | quart green chile meat | |
515 | gallon chile verde | |
510 | pint of beans or rice | |
513 | quart of beans or rice | |
516 | gallon of beans or rice - cobrar el gallon | |
49 | cucharon de menudo (Se usa el cucharon de 32 oz) | |
548 | 1/2 Gallon of menudo if container | |
531 | Gallon de menudo (con plastico) | |
511 | pinta de salsa para los chips | |
514 | quarto de salsa para los chips | |
517 | gallon de salsa para los chips | |
518 | gallon carne asada | |
--- | 1 Qt. Carne Asada | |
--- | 1 Pt. Carne Asada | |
--- | 1/2 Pt. Carne Asada | |
--- | 1 Gal. of Mole Meat | |
--- | 1 Qt. Mole | |
--- | 1 Pt. Mole carne | |
--- | 1/2 Pt. Mole | |
--- | gallon of enchilada sauce | |
538 | gallon of chile relleno sauce | |
537 | One Qt. Sauce (Enchilada, Spanish or Green) | |
536 | One Pint Enchilada sauce | |
--- | One Pint Chile Relleno Sauce | |
--- | Gallon of guacamole | |
--- | Qt. of Guacamole | |
--- | One Pint Guacamole | |
585 | Gallon de Birria (chivo) | |
586 | 1 Qt. of Birria (chivo) | |
587 | 1 pt. of Birria (chivo) | |
556 | Qt. Ceviche de pescado | |
557 | Pint of ceviche de pescado | |
--- | Gallon ceviche de pescado | |
504 | tostada casera | |
520 | pound of chips 16 oz. - bolsa # 8 | |
152 | 0 bolsa de chips - bolsa # 6 | |
152 | 1 bolsa de chips - bolsa # 4 | |
306 | bag of chips 14 oz. no tax | |
505 | carnitas lb | |
--- | hojas de tamal | |
--- | chile calif. (bolsas de 1/2 libra) | |
--- | chile n. mexico (bolsas de 1/2 lb) | |
--- | chile Pasilla (bolsa de 1/2 libra) |
1416 | Orange Juice | |
329 | Chocolate Milk 16 oz. | |
330 | Strawberry Milk 16 oz. | |
326 | milk pint 16 oz. | |
325 | milk 1/2 pinta | |
key | Coffe (18.75/cs - 42 pks 1.1) (.44/bag) decaf | |
key | coffe (37.69/cs - 42pks 1.5 oz) (.42/bag) reg. | |
Café Clasico (Nescafe Brand 12 oz. $ 1.99 16 oz. | ||
Café de Olla 12 oz. $1.99 16 oz. | ||
Café Espresso 12 oz. $2.19 16. oz. | ||
Chocolate Abuelita 12 oz. $2.99 16 oz. | ||
Mokalita 12 oz. $ 2.99 16 oz. | ||
Café con Leche 12 oz. $ 2.99 16 oz. | ||
Cappuccino 12 oz. $ 2.99 16 oz. | ||
Cappuccino Vainilla 12 oz. $ 2.99 16 oz. | ||
key | champurrado vaso de 12 oz. | |
1404 | Champurrado vaso de 20 oz. | |
539 | Pt. de Champurrado (16 oz.) | |
540 | Qt. de champurrado 32 oz. | |
541 | champurrado gallon | |
32 oz. Pepsi | ||
20 oz. Pepsi (One Refill) | ||
401 | 20 oz. Water | |
32 oz. Water | ||
No Refills on these drinks | ||
orange bang 32 oz. | ||
orange bang 20 oz. | ||
Horchata, Tamarindo, Jamaica | ||
Horchata, Tamarindo, Jamaica |
Budweiser, budlight |
Miller Lite, Miller Mgd |
Michel Lob |
Coors Light, etc. |
Light draft 15.5 gl. BBL |
bbl Modelo Esp |
Corona extra |
Corona, XX |
Negra Modelo, Modelo Sp. |
Pacifico, Bohemia |
Tecate, Sol |
Heineken |
LNNR VICTORIA |
37 | Wet Bean and Cheese | |
38 | Wet Chile Relleno Burrito | |
47 | Wet Chorizo and Eggs | |
56 | 2 Tamales Combo | |
75 | 2 Fish Tacos | |
78 | Barbacoa Plate | |
95 | Steak Sandwich | |
112 | Tortas de Camaron | |
127 | Shrimp Burrito | |
144 | Tostada Camaron | |
251 | Capirotada | |
252 | Rice Pudding | |
558 | 1 lb. Homemade Chorizo | |
600 | Vegetable Burrito | |
601 | Mini Wet Burrito | |
602 | Mini Dry Burrito | |
901 | Mini Wet All Meat | |
902 | Mini Dry All Meat | |
1523 | Kids Breakfast | |
526 | One Gal. Mole Sauce | |
--- | One Gal. Beef/Chicken Fajita | |
478 | Chili Chz -W/MT |